Size Guide
Our garments are designed with a relaxed, architectural fit. This guide provides general measurements to help you find your ideal size.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82 - 86 | 64 - 68 | 88 - 92 |
| S | 86 - 90 | 68 - 72 | 92 - 96 |
| M | 90 - 94 | 72 - 76 | 96 - 100 |
| L | 94 - 100 | 76 - 82 | 100 - 106 |
| XL | 100 - 106 | 82 - 88 | 106 - 112 |
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, standing with your feet together.